Please note:
1) All tokens will need to be placed within the following symbols for merge documents <<___>>
2) For all FORMULA tokens FORMULA, the token and /FORMULA will be placed within their own sets of the following symbols for merge documents: <<____>> (replace the underscores with the token).
BENCHMARK TOKENS
Note: Company Settings > Deal Settings > General Settings > Proposal Comparison Config > Benchmark > Show on Comparison flag must be enabled
Benchmark Tokens NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Benchmark Token Output | Benchmark Token Information Location |
Benchmark_Total_Transaction_Costs | $7,346.8700 | Deal Page > Benchmark Comparison Column > More Transaction Costs > Total Transaction Costs |
Benchmark_Total_Rent | $27,972.00 | Deal Page > Benchmark Comparison Column > More Deal Economics > Total Rent |
Benchmark_Total_Commission | $5,015.87 | Deal Page > Benchmark Comparison Column > Landlord Rep Commission + Tenant Rep Commission + Other Commission (or Total Commission x Proposed SF) |
Benchmark_TI | $1.0000/sf | Deal Page > Benchmark Comparison Column > Tenant Improvements (TI) |
Benchmark_Term | 12 | Deal Page > Benchmark Comparison Column > Lease Term |
Benchmark_RentIncrease | 0% | Deal Page > Benchmark Comparison Column > Rent Escalation Rate |
Benchmark_RentIncrease | 0% | Deal Page > Benchmark Comparison Column > Rent Escalation Rate |
Benchmark_Rent | $36.0000/sf/yr | Deal Page > Benchmark Comparison Column > Year 1 Base Rent > /SF/YR figure |
Benchmark_ProposedSQFT | 777 SF | Deal Page > Benchmark Comparison Column > Proposed SF |
Benchmark_PaybackMonth | 4 | Deal Page > Benchmark Comparison Column > More Deal Economics > Breakeven Month |
Benchmark_NPV | 25.54 $/SF | Deal Page > Benchmark Comparison Column > NPV |
Benchmark_NER | 25.54 $/SF/YR | Deal Page > Benchmark Comparison Column > Deal Page > Benchmark Comparison Column > Net Effecitve Rent (NER) Annual FIgure |
Benchmark_IRR | 324.90 % | Deal Page > Benchmark Comparison Column > Individual Rate of Return (IRR) |
Benchmark_FreeRent | $0.0000/sf | Deal Page > Benchmark Comparison Column > |
Benchmark_EndingRent | Under Dev Review |
|
Benchmark_AverageRent | 36.00 | Deal Page > Benchmark Comparison Column > Average/GAAP Rent |
BUDGET TOKENS
Budget Tokens (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Budget Token Output | Budget Token Information Location |
Primary_Budget_Rent | 5.55 $/sf | Deal Page > Budget Column > Free Rent Amount > $/SF figure |
Primary_Budget_FreeRent | 22.20 $/sf/yr | Deal Page > Budget Column > Year 1 Base Rent > $/SF/YR figure |
Primary_Budget_RentIncrease | 4.5% | Deal Page > Budget Column > Rent Escalation Rate |
Primary_Budget_StartDate | April 1, 2023 | Deal Page > Budget Column > Budget (Hover over the word) > Tenant Column > Date |
Primary_Budget_Term | 36 Months | Deal Page > Budget Column >Lease Term |
Primary_Budget_TI | 2.00 $/sf | Deal Page > Budget Column > Tenant Improvements (TI) |
BUILDING TOKENS
Building Tokens (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Building Token Output | Building Token Information Location |
BuildingAddress1 | Eagle Dale Village | Voyager > Commercial Role > Setup > Building > Review Building > Select Property > Address Line 1 |
BuildingAddress2 | 478 Eagle Dale Ave | Voyager > Commercial Role > Setup > Building > Review Building > Select Property > Address Line 2 |
BuildingCity | Los Angeles | Voyager > Commercial Role > Setup > Building > Review Building > Select Property > City field |
BuildingName | west001 | Voyager > Commercial Role > Setup > Building > Review Building > Select Property > Building field |
BuildingState | CA | Voyager > Commercial Role > Setup > Building > Review Building > Select Property > State-Zip Field (State) |
BuildingZip | 90041 | Voyager > Commercial Role > Setup > Building > Review Building > Select Property > State-Zip field (Zip) |
CLAUSE TOKENS
Clauses Tokens (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Clause Token Output | Clause Token Location |
ClauseGroup_CLAUSEGROUPNAME (replace CLAUSEGROUPNAME with the clause group name) |
|
|
Bicycle Room: | Bicycle Room |
Base Rent Abatement: | Base Rent Abatement |
| Clause Group Tokens: Company Settings > Deal Settings > General Settings > Clause Group Tokens |
ClauseGroup_CLAUSEGROUPNAME_COLUMNWIDTH (replace COLUMNWIDTH with the requested width of the second column in percent; e.g. ClauseGroup_CLAUSEGROUPNAME_75) |
|
Bicycle Room: | Bicycle Room |
Base Rent Abatement: | Base Rent Abatement |
Clause Group Tokens: Company Settings > Deal Settings > General Settings > Clause Group Tokens |
|
|
ClauseGroup_ClauseText_GroupName (This will list the clause text separated by a new line if those clauses part of the clause group are added to the deal.) |
| Clause Group Tokens: Company Settings > Deal Settings > General Settings > Clause Group Tokens (No Table Format) |
ClauseGroup_ClauseText_GroupName|StartAt:3 Ability to choose at which point number the group of clauses should be pasted. For e.g. if your document has points 1 through 10 and you want any of the clauses that are part of your clause group to start from point 11, the token would be ClauseGroup_ClauseText_GroupName| StartAt() |
| Clause Group Tokens: Company Settings > Deal Settings > General Settings > Clause Group Tokens |
Clauses |
|
|
Assignment and Subletting: | Assignment and Subletting |
Non-Disturbance: | Non-Disturbance |
Right of First Offer: | Right of First Offer |
Option to Terminate: | Option to Terminate |
Gross Rent Abatement: | Gross Rent Abatement |
| Proposal > Clauses |
Clause_CLAUSENAME (replace CLAUSENAME with the clause name) |
|
Assignment and Subletting: | Assignment and Subletting |
| Proposal > Clauses > ClauseName |
Clause_CLAUSENAME_COLUMNWIDTH (replace COLUMNWIDTH with the requested width of the second column in percent) |
|
Assignment and Subletting: | Assignment and Subletting |
Proposal > Clauses > ClauseName |
|
|
ClauseText_CLAUSENAME | Assignment and Subletting | Proposal > Clauses > ClauseName |
Clause_ClauseName|NoTableBorders or Clause_ClauseName|ExcludeTableBorders | Assignment and Subletting: Assignment and Subletting | Proposal > Clauses > ClauseName |
Clause_ClauseName|RightAlign |
|
|
Assignment and Subletting: | Assignment and Subletting |
Proposal > Clauses > ClauseName |
|
|
Property_ClauseText_ClauseName | Tenant, at its expense, shall maintain during the Lease Term the following insurance, at Tenant’s sole cost and expense: (1) commercial general liability insurance... | Property > Clauses > Clause Text within the Clause |
Options Token (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Options Token Output | Options Token Information Location |
Options |
|
|
Renewal | April 30, 2029 | April 30, 2028 | Last Chance Renewal Option | This is the last chance auto renewal option for tenant. |
| Proposal > Options |
Option_OPTIONTYPE (replace OPTIONTYPE with the option type name) |
|
Renewal | April 30, 2029 | April 30, 2028 | Last Chance Renewal Option | This is the last chance auto renewal option for tenant. |
|
| Proposal > Options |
Option_OptionName_LatestNoticeDays | 365 | Proposal > Options > Action > Info > Latest Notice Days |
Option_OptionName_LatestNoticeMonths | 12 | Proposal > Options > Action > Info > Latest Notice Days (written in Months) |
Option_OptionName_LatestNoticeMonthsWords | Twelve | Proposal > Options > Action > Info > Latest Notice Days (written in Number of Months) |
Option_OptionName_EarliestNoticeDays | 730 | Proposal > Options > Action > Info > Earliest Notice Days |
Option_OptionName_EarliestNoticeMonths | 24 | Proposal > Options > Action > Info > Latest Notice Days (written in Number of Months) |
Option_OptionName_EarliestNoticeMonthsWords | Twenty Four | Proposal > Options > Action > Info > Latest Notice Days (Number of Months written in words) |
Option_OptionName_Description | Last Chance Renewal Option | Proposal > Options > Action > Info > Brief Description |
Option_OptionName_Notes | This is the last chance auto renewal option for tenant. | Proposal > Options > Action > Info > Notes |
Option_OptionName_RentSteps_PeriodMonthly |
|
|
Option_OptionName_RentSteps_PerAreaYearly |
|
|
Option_OptionName_RentSteps_PerAreaMonthly |
|
|
Option_OptionName_OptionBriefDescription_RentSteps_StartDate |
|
|
Option_OptionName_OptionBriefDescription_RentSteps_Term
|
|
|
Option_OptionName_OptionBriefDescription_RentSteps_EndDate
|
|
|
Option_OptionName_OptionBriefDescription_RentSteps_RentEscalation
|
|
|
Option_OptionName_OptionBriefDescription_RentSteps_FreeRent
|
|
|
COMMISSION TOKENS
Commission Tokens (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Commission Token Output | Commission Token Information Location |
Commission_LandlordRep | 3.2500% | Proposal > Commissions > Landlord Rep Commission > Amount |
Commission_LandlordRep_AmountType | % | Proposal > Commissions > Show Detail > Landlord Rep > Amount Type |
Commission_LandlordRep_FreeRentType | Deduct Free Rent | Proposal > Commissions > Show Detail > Landlord Rep > Handling of Free Rent |
Commission_LandlordRep_PresetName | Landlord comm | Proposal > Commissions > Show Detail > Landlord Rep > Preset |
Commission_LandlordRep_RentBasis | Rent + Custom | Proposal > Commissions > Show Detail > Landlord Rep > Rent Basis |
Commission_LandlordRep_Schedule |
|
|
From Date | To Date | Amount | Amount Type |
5/1/2023 | 8/31/2023 | 1.2500 | % |
9/1/2023 | 4/30/2026 | 2.2500 | % |
Proposal > Commissions > Show Detail > Landlord Rep > Schedule |
|
|
Commission_LandlordRep_BasisOpex | True | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Landlord Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_LandlordRep_BasisTax | True | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Landlord Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_LandlordRep_BasisInsurance | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Landlord Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_LandlordRep_BasisUtility | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Landlord Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_LandlordRep_BasisMgmtFee | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Landlord Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_LandlordRep_BasisCustomExpense1 | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Landlord Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_LandlordRep_BasisCustomExpense2 | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Landlord Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_LandlordRep_BasisCustomExpense3 | True | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Landlord Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_LandlordRep_BasisCustomExpense4 | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Landlord Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_Other_AmountType | Flat Amount | Proposal > Commissions > Show Detail >Other > Amount Type |
Commission_Other_FreeRentType | Exclude Free Rent | Proposal > Commissions > Show Detail >Other > Handling of Free Rent |
Commission_Other_PresetName | Listing Broker | Proposal > Commissions > Show Detail >Other > Preset |
Commission_Other_RentBasis | Rent + Custom | Proposal > Commissions > Show Detail >Other >Rent Basis |
Commission_Other_Schedule |
|
|
From Date | To Date | Amount | Amount Type |
7/8/2026 | 4/30/2029 | 200.0000 | Flat Amount |
Proposal > Commissions > Show Detail >Other >Schedule |
|
|
Commission_Other_BasisOpex | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Other Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_Other_BasisTax | True | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Other Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_Other_BasisInsurance | True | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Other Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_Other_BasisUtility | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Other Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_Other_BasisMgmtFee | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Other Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_Other_BasisCustomExpense1 | True | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Other Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_Other_BasisCustomExpense2 | True | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Other Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_Other_BasisCustomExpense3 | True | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Other Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_Other_BasisCustomExpense4 | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions > Other Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_TenantRep | 7.25% | Proposal > Commissions > Tenant Rep Commission > Amount |
Commission_TenantRep_AmountType | % | Proposal > Commissions > Show Detail >Tenant Rep > Amount Type |
Commission_TenantRep_FreeRentType | Exclude Free Rent | Proposal > Commissions > Show Detail >Tenant Rep > Handling of Free Rent |
Commission_TenantRep_PresetName | 6% Landlord | Proposal > Commissions > Show Detail >Tenant Rep > Preset |
Commission_TenantRep_RentBasis | Rent | Proposal > Commissions > Show Detail >Tenant Rep > Rent Basis |
Commission_TenantRep_Schedule |
|
|
From Date | To Date | Amount | Amount Type |
5/1/2026 | 4/30/2029 | 6.0000 | % |
|
| Proposal > Commissions > Show Detail >Tenant Rep > Schedule |
Commission_TenantRep_BasisOpex | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions >Tenant Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_TenantRep_BasisTax | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions >Tenant Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_TenantRep_BasisInsurance | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions >Tenant Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_TenantRep_BasisUtility | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions >Tenant Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_TenantRep_BasisMgmtFee | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions >Tenant Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_TenantRep_BasisCustomExpense1 | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions >Tenant Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_TenantRep_BasisCustomExpense2 | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions >Tenant Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_TenantRep_BasisCustomExpense3 | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions >Tenant Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
Commission_TenantRep_BasisCustomExpense4 | False | Company Settings > Deal Settings > Voyager Config > Advanced Commissions >Tenant Rep Commission > Edit > Custom Options > If option is flagged, output is true; If not flagged, output is false. |
CONTACT TOKENS
As an example for Contact_ROLENAME, the ROLENAME will be "Admin".
EX: Contact_ROLENAME → Contact_Admin
As an example for all PropertyContact_ROLENAME, the ROLENAME will be "DM Property Manager". Please note the spacing of the words within the ROLENAME.
EX: PropertyContact_FirstName_ROLENAME → PropertyContact_FirstName_DM Property Manager
Contact Tokens (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Contact Token Output | Contact Token Information Location |
Contact_ROLENAME (replace ROLENAME with the contact role name) | Justin Delgado | Deal > Contacts > Contact with ROLENAME |
Contact_FirstName_ROLENAME | Justin | Deal > Contacts > Contact with ROLENAME > First Name |
Contact_LastName_ROLENAME | Delgado | Deal > Contacts > Contact with ROLENAME > Last Name |
Contact_Phone_ROLENAME | (800) 866-1144 | Deal > Contacts > Contact with ROLENAME > Phone 1 |
Contact_Address_ROLENAME | 2750 Park View Ct | Deal > Contacts > Contact with ROLENAME > Address 1 |
Contact_City_ROLENAME | Oxnard | Deal > Contacts > Contact with ROLENAME > City |
Contact_State_ROLENAME | CA | Deal > Contacts > Contact with ROLENAME > State |
Contact_Email_ROLENAME | Deal > Contacts > Contact with ROLENAME > Email | |
Contact_Company_ROLENAME | Yardi Systems Inc | Deal > Contacts > Contact with ROLENAME > Employer |
Contact_Title_ROLENAME | Client Success Dept. | Deal > Contacts > Contact with ROLENAME > Title |
Contact_Role_ROLENAME | Admin | Deal > Contacts > Contact with ROLENAME > Role |
Contact_Zip_ROLENAME | 93036 | Deal > Contacts > Contact with ROLENAME > Zip Code |
Primary_Contact | Justin Delgado | Deal > Contacts > Primary Contact (Indicated by a green checkmark on the contact) |
Primary_Contact_City | Oxnard | Deal > Contacts > Primary Contact > City |
Primary_Contact_Company | Yardi Demo Company | Deal > Contacts > Primary Contact > Company |
Primary_Contact_Email | Deal > Contacts > Primary Contact > Email | |
Primary_Contact_FirstName | Justin | Deal > Contacts > Primary Contact > First Name |
Primary_Contact_LastName | Delgado | Deal > Contacts > Primary Contact > Last Name |
Primary_Contact_Phone | 5555555555 | Deal > Contacts > Primary Contact > Phone |
Primary_Contact_State | CA | Deal > Contacts > Primary Contact > State |
Primary_Contact_Street | 2750 Park View Ct | Deal > Contacts > Primary Contact > Address 1 |
Primary_Contact_Street2 | #100 | Deal > Contacts > Primary Contact > Address 2 |
Primary_Contact_Zip | 93036 | Deal > Contacts > Primary Contact > Zip |
Primary_Contact_Title | Client Success Dept. | Deal > Contacts > Primary Contact > Title |
Primary_Contact_Role | Tenant Broker | Deal > Contacts > Primary Contact > Role |
PropertyContact_FirstName_ROLENAME | Justin | Property > Contacts > Contact with ROLENAME > First Name |
PropertyContact_LastName_ROLENAME | Delgado | Property > Contacts > Contact with ROLENAME > Last Name |
PropertyContact_City_ROLENAME | Oxnard | Property > Contacts > Contact with ROLENAME > City |
PropertyContact_Address_ROLENAME | 2750 Park View Ct | Property > Contacts > Contact with ROLENAME > Address 1 |
PropertyContact_Email_ROLENAME | Property > Contacts > Contact with ROLENAME > Email Address |
CUSTOM COST TOKENS
Custom Costs (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Custom Costs Output | Custom Costs Information Location |
CustomCost_Table |
|
|
Cost | Amount | Type |
Other Legal Costs | 0.75 | $/SF |
Other Legal Costs | 3.50 | $/SF |
|
| Proposal > Custom Table Name |
CustomCost_(cost_name) | $4.2500 | Proposal > Transaction Costs > Custom Transaction Cost Name > Amount |
CustomCost_(cost_name)_Type Cost type as "$" or "$/SF" | $/SF | Proposal > Transaction Costs > Custom Transaction Cost Name > Type |
CustomCost_(cost_name)_Sqft Decimal cost value, converted to $/SF | $4.2500 | Proposal > Transaction Costs > Custom Transaction Cost Name > Amount as $/SF |
Custom Table Tokens (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Custom Table Token Output | Custom Table Information Location |
CustomTable_ObjType_DMTableName_DMColumnName (eg. CustomTable_Proposal_Credit Score and Existing Loan_Finance Organization) | Federal Credit Union | Proposal > Custom Table Name > Custom Table Column Name |
CustomTable_ObjType_DMTableName_DMColumnName|Blank (eg. CustomTable_Proposal_Credit Score and Existing Loan_Finance Organization | Federal Credit Union | Proposal > Custom Table Name > Custom Table Column Name (pulls blank if no record in column) |
CustomTable_ObjType_DMTableName_DMColumnName_Index (eg. CustomTable_Property_Contact PS_Company_First CustomTable_Property_Contact PS_Company_Last) | Yardi | Property > Custom Table Name > Custom Table Column Name > Record index (first or last) |
Legal Manager Tokens (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Legal Manager Token Output | Legal Manager Information Location |
Document_Type | Legal Doc | Company Settings > Deal Settings > Document Settings > Lease Templates > Document Type Mappings > Document Type |
Template_Name | License Agreement | Company Settings > Deal Settings > Document Settings > Lease Templates > Name |
Addenda_FileNames | Legal Manager - Token Testing Addenda | Company Settings > Deal Settings > Document Settings > Lease Templates > If Type = Addenda > Name Field |
Finames_Exhibit
Filenames_Addenda | Eagle Dale Village-Yardi Systems, Inc.-Legal Manager tokens | Company Settings > Deal Settings > Document Settings > Lease Templates (Order dictated by Document Settings > Additional Settings > Document Naming Convention) |
Template_Descriptions | Legal Manager - Token Testing Addenda | Company Settings > Deal Settings > Document Settings > Lease Templates > Description |
AllPropertyClauses | Alternate Form B.2 – Amendment to Extend Term of Existing Lease for Existing Space, Major TI
2019
This Form to be used in those cases where Tenant is already in the space under an existing lease...
(Truncated output) | Property > Clauses |
Property_Clause_ClauseName (Replace ClauseName with name of Property Level Clause) | Alternate Form B.2 – Amendment to Extend Term of Existing Lease for Existing Space, Major TI
2019
This Form to be used in those cases where Tenant is already in the space under an existing lease... (Truncated output) | Property > Clauses > Clause Name (Entirety of clause text will output) |
Variable Signee Tokens (e.g. SigneeType_TokenName_Index) If there are multiple signees in the lease template, then the number can be used to specify the order. | --- | --- |
Tenant_Name_1 | Justin Delgado | Deal Page > Legal Documents > Signee > Type > First Name + Last Name (Index is indicated by Order column) |
Tenant_FirstName_1 | Justin | Deal Page > Legal Documents > Signee > Type > First Name (Index is indicated by Order column) |
Tenant_LastName_1 | Delgado | Deal Page > Legal Documents > Signee > Type > Last Name (Index is indicated by Order column) |
Tenant_Entity_1 | Yardi Demo Company | Deal Page > Legal Documents > Signee > Type > Company (Index is indicated by Order column) |
Tenant_Title_1 | Yardi Systems, Inc. - CSD | Deal Page > Legal Documents > Signee > Type > Title (Index is indicated by Order column) |
Tenant_Email_1 | Deal Page > Legal Documents > Signee > Type > Email (Index is indicated by Order column) | |
Tenant_Type_1 | Tenant | Deal Page > Legal Documents > Signee > Type (Index is indicated by Order column) |
Tenant_Text_1 | --- | Token creates text box for inputting eSignee text |
Tenant_Initial_1 | --- | Token creates text box for inputting eSignee Initials |
SigneeType_TokenName_Index (e.g. Landlord_FirstName_1 If Index is out of range, will skip token) | --- | --- |
Signee Tokens (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) If there is only a single signee of a specific type i.e. for example if your template has 1 landlord signee and 1 tenant signee, then you can use the tokens as follows: | Signee Token Output | Signee Information Location |
Tenant_Signee_Name | Name: Justin Delgado | Deal Page > Legal Documents > Signee > Name |
Tenant_Signee_Title | Title: Yardi Systems, Inc. - CSD | Deal Page > Legal Documents > Signee > Title |
Tenant_Signee_Date | Date: 6/12/2023 | --- |
SigneeType_Signee_Text | Creates textbox on Legal Document | --- |
SigneeType_Signee_Initial | Creates Initial field on Legal Document | --- |
If the token needs to be a required field, then the format used is SigneeType_Signee_Text_R | --- | --- |
We have removed the following existing tokens: (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) |
Signatures |
Signature_Landlord |
Signature_Tenant |
Signature_Guarantor |
Signature_Witness |
Signature Tokens: (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) |
Following Signee Types are supported: |
Landlord |
Tenant |
Guarantor |
Witness |
Variable Signee Tokens (e.g. SigneeType_TokenName_Index) |
DEAL ECONOMICS TOKENS
Deal Economics (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) | Deal Economics Token Output | Deal Economics Information Location |
NER_Commission_LandlordRep | $2,282.08 | Deal Page > Calculate NER > Landlord Rep Commission |
NER_Commission_TenantRep | $1,554.00 | Deal Page > Calculate NER > Tenant Rep Commission |
NER_Commission_Other | $200.00 | Deal Page > Calculate NER > Other Commission |
NER_Commission_Total | $4,036.08 | Deal Page > Calculate NER > Total Transaction Costs |
Total_Commission_LandlordRep | $2,282.08 | Deal Page > More Transaction Costs > Landlord Rep Commission |
Total_Commission_TenantRep | $1,554.00 | Deal Page > More Transaction Costs > Tenant Rep Commission |
Total_Commission_Other | $200.00 | Deal Page > More Transaction Costs > Other Commission |
Total_Commission_All | $4,036.08 | Deal Page > More Transaction Costs > Total Commission |
Total_Costs_TI | $777.00 | Deal Page > Tenant Improvements |
Total_Costs_TI_sqft | $1.0000 | Deal Page > Tenant Improvements |
Total_Costs_TI_FlatAmount | $777.00 | Deal Page > Tenant Improvements |
Total_Rent_Concession_FlatAmount | $777.00 | Deal Page > More Transaction Costs > Concessions |
Total_Rent_Concession_sqft | $1.0000 | Deal Page > More Transaction Costs > Concessions |
Total_Costs | $5,590.0800 | Deal Page > More Transaction Costs > Total Transaction Costs |
Total_Costs_PerArea | $7.1944 | Deal Page > Total Transaction Costs |
Proposal Tokens (NOTE: All tokens will need to be placed within the following symbols for merge documents <<___>> (replace the underscores with the token) For all FORMULA tokens FORMULA, the token and /FORMULA will be placed within their own sets of the following symbols for merge documents: <<____>> (replace the underscores with the token). | Proposal Token Output | Proposal Information Location |
FirstMonthPeriod | 05/01/2023 - 05/31/2023 | Deal Page > Proposal > Lease Term > Start Date (first month) |
LeaseTerm_Months_Days | 36 month(s) and 0 day(s) | Deal Page > Proposal > Lease Term > Term (months) |
ProposalEndDate | April 30, 2026 | Deal Page > Proposal > Lease Term > End Date |
ProposalLeaseType | NET | Deal Page > Proposal > General Information > Lease Type |
DMLeaseType (Pulls the name of the Deal Manager lease type) | NET | Deal Page > Proposal > General Information > Lease Type |
ProposalRentIncreaseAnnual | 25.00% | Deal Page > Rent Escalation Rate |
ProposalRentIncreaseMonthly | 25.00% | Deal Page > Rent Escalation Rate |
ProposalRentIncreaseDisplay | 25.00% | Deal Page > Rent Escalation Rate |
ProposalRentIncreaseDisplay_Inwords | Twenty-five percent (25%) | Deal Page > Rent Escalation Rate |
Rent_Escalation_Amount_Type | % | Deal Page > Proposal > Rent Schedule > Rent Escalation > Type (% or /SF) [second field] |
Rent_Escalation_Amount | 25 | Deal Page > Proposal > Rent Schedule > Rent Escalation > Amount (first field) |
ProposalStartDate | May 1, 2023 | Deal Page > Proposal > Lease Term > Start Date |
