CC-36645 | [Test on Test Site ] Custom Table Tenant object token populating with table |
CC-37357 | Custom Table tokens pulling in differently after release when field is blank, Blank Money type field - client expecting $0.00 per previous token output |
CC-37372 | Browser Zoom Percentage affecting Custom Table window view |
CC-37389 | [Test] User receiving error in test for my profile section |
CC-37393 | Text based legal document tokens are cutting off in document |
CC-37397 | Information Lost When Creating Doc Using Hidden Tabs |
CC-37398 | New Leads coming over from Marketing created with missing milestone setup even when it has been configured for the property |
CC-37399 | [Test site] Create Doc Pulling Inconsistent Font Sizes |
CC-37405 | Jobs posting with doubled SF in some instances |
CC-37415 | Error marking occupied units as available |
CC-37421 | Wrong wording in activity panel task block |
CC-37427 | Milestone Email Inconsistencies |
CC-37429 | Remove timestamp on proposal comparison screen for UDF date fields |
CC-37446 | Floorplan DM Lease Expiration Displaying Incorrect Colors |
CC-37447 | <<ProposalApprovals>> & <<RentSteps_Rent_Annual_Costs>> tokens not working on excel |
CC-37452 | Yardi Attributes Legend Gone From Map |
CC-37473 | ‘Other Information’ tab is cut off on the Proposal Comparison screen. |
YDM_26.1.4 Patch
Released 03/11/2026
Updated over a week ago