CC-35877 | Lease Expiration Report Slow Loading Time + Unresponsive |
CC-35885 | Deal Import and Activity Feed import Deal_External_Reference_Id & ActivityExternalReferenceID |
CC-35967 | Budget column showing 0 for rent where Rent amount is non-zero |
CC-35968 | Budget column reading incorrect dates on forecasted lease renew with market defaults in Live and Test |
CC-35977 | [Client Specific] Object ref error on Email Logs report |
CC-35980 | Substages that were removed are appearing in Substage Gate dropdown. |
CC-35985 | [Test Site] New Tenant Deals running errors |
CC-35991 | [Client Specific] Legal Documents - Toolbar to download document as PDF was removed |
CC-35995 | Leasing Activity Report Excel export - Last Activity showing "Undefined" instead of actual activity info |
CC-36013 | Even when the Legal Manager flag is turned off, the user is still able to view the Signature History. |
CC-36015 | When special symbols are included in the deal name, the name is not shown properly on the pending approval screen |
CC-36024 | Deal Manager App in Play Store (Android) - "App isn't available for your device because it was made for an older version of Android" |
YDM_25.4.2 Patch
Released 11/19/2025
Updated over 3 weeks ago